Place of Origin: | USA |
---|---|
Brand Name: | Microsoft |
Certification: | CE |
Model Number: | Windows 8.1 professional |
Minimum Order Quantity: | 10 |
Price: | 12USD/UNIT. |
Packaging Details: | 100pcs/Carton.carton size:30x25x20cm |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 unit per week |
Product Name: | Microsoft Windows 8.1 Professional 64 Bit System Builder | Language: | Multi Language |
---|---|---|---|
Certification: | Certificated Software | Package Include: | Coa+DVD Oem Pack |
Operating Systems Supported: | Windows | Activation: | 100% Activation Online |
Warranty: | After Activation LifeTime | Type: | Operating System |
Payment: | TT Wester Union Paypal Payoneer | Products Status: | Stock |
High Light: | Windows 8.1 Professional DVD,Windows 8.1 Professional Online Activation,Multi Language Windows 8.1 Professional DVD |
Microsoft Windows 8.1 professional 64 Bit OEM DVD Online Activation
Microsoft Windows 8.1 professional
The Windows 8.1 from Microsoft brings the return of the Start button. While it is not quite the Start Menu from Windows 7, it still adds more functionality to the desktop. Right-click on the Start button to open up a menu with several options, such as Control Panel, Network Connections, Task Manager and more. For access to programs, a simple left click on the Start button will bring you to the redesigned Start screen introduced in Windows 8.1. Here, you can resize tiles to your preference.
Built for businessWith the new Windows, you get the best of work and play. Windows 8.1 Pro includes everything in Windows 8.1, plus enhanced features that help you easily connect to company networks, manage your devices, access one PC from another, encrypt your data, and more.Best of work and playBring all the aspects of your life together create, play, discover, connect, and work.Get to it all from the new Start screen, even your familiar desktopDiscover popular and unique apps in the Windows StorePersonalize with more tile sizes, colors, & backgroundsDo more with side by side views of apps and sitesAccess photos & files virtually anywhere with SkyDrive built-inSearch, browse, and share more securely and quicklyProtect your data by encrypting it with BitLockerAccess one PC from another with Remote DesktopConnect to your company network with domain joinWhat s new in Windows 8.1 Pro?It plays as hard as it works.Windows 8.1 gives you the power to quickly browse, watch movies, play games, polish your resume, and pull together a killer presentation all on a single PC. Now you can organize up to three apps on your screen at once in a single view. The Start screen.Personalize your Start screen with your favorite news, friends, social networks, and apps. Customizable colors and backgrounds and four different sizes of tiles make your device as unique as you are.The apps you want.In addition to great built-in apps for email, people, photos and video editing you can also download thousands of popular apps from the Windows Store, including Netflix, ESPN, Skype and Halo: Spartan Assault.Mouse, keyboard and now touch.Windows 8.1 works harmoniously with various types of devices, including touch, mouse-and-keyboard, or both.
The New Windows | Windows 8.1 | Windows 8.1 Pro | Pro Pack |
Your PC is currently running: | Windows 7, Windows 8 | Windows 7, Windows 8 | Windows 8, Windows 8.1 |
Great Apps built in such as Mail, Calendar, Messaging, Photos, and SkyDrive with many more available at Windows Store. | YES | YES | YES |
Includes Internet Explorer 11 for fast, intuitive, touch-friendly browsing. | YES | YES | YES |
Keeps you up-to-date and more secure with Windows Defender, Windows Firewall, and Windows Update. | YES | YES | YES |
Works with new and existing Windows desktop software including the full Microsoft Office experience (Outlook, SharePoint Designer and more).* | YES | YES | YES |
Comes with Windows Media Player | YES | YES | YES |
Provides enhanced data protection using BitLocker technology to help keep your information secure.** | YES | YES | |
Enables you to connect to your PC when you’re on the go with Remote Desktop Connection. | YES |
YES |
Great for Office.
windows 10 professional English vision as below:
Required Processor | 1 GHz processor or faster |
Required Memory | 1 GB RAM for 32-bit; 2 GB for 64-bit |
Required Hard Disk Space | Up to 20 GB available hard disk space |
Required video card | 800 x 600 screen resolution or higher. DirectX® 9 graphics processor with WDDM driver |
Required connectivity | Internet access (fees may apply) |
Other system requirements | Microsoft account required for some features. Watching DVDs requires separate playback software |
Our traditional business model is based on quality, affordability, and user experience. As an industry leader in software and technology retail, customer satisfaction is our number one priority. Our unified goal at Prime Software is to deliver a universal solution for all of our customer’s software and hardware needs, while maintaining the industry’s lowest prices.
What We Offer
Live support with little to no wait time
Instant digital downloads on most products, available within 30 minutes
Highly competitive prices and great deals every day
Non-Automated support by phone or email, as well a live-chat system during regular business hours
We strive to make sure our customers are 100% satisfied with our products and support.
wholesaler of Windows and Office product .we stable supply brand new windows 7 8.1 10 OEM keys,stickers, and DVD.
Office 2016&2019 pro plus ,Office 2016& 2019 home and bussiness for Mac ,Office 2013/2016/2019 home and students keys and package.(Details as below)
Name | Model | Key | COA Sticker | OEM Package | Retail Box Package |
Windows 7 | Windows 7 Professional | YES | YES | YES | YES |
Windows 7 Home | YES | YES | YES | YES | |
Windows 7 Ultimate | YES | YES | YES | ||
Windows 8.1 | Windows 8.1 Professional | YES | YES | YES | YES |
Windows10 | Windows10Home | YES | YES | YES | YES |
Windows10 Pro | YES | YES | YES | YES | |
office 2016 | office 2016 Professional | YES | YES | YES | YES |
office 2016 Professional Plus | YES | YES | YES | YES | |
office 2016 Home and Business | YES | YES | YES | YES | |
office 2016 Home and Business for Mac | YES | YES | YES | ||
office 2016 Home and Student | YES | YES | YES | ||
office 2019 | office 2019 Professional | YES | YES | YES | |
office 2019 Professional Plus | YES | YES | YES | ||
office 2019 Home and Business | YES | YES | YES | YES | |
office 2019 Home and Business for Mac | YES | YES | YES | YES | |
office 2019 Home and Student | YES | YES | YES | ||
windows sever | win sever 2008R2 Standard | YES | YES | YES | YES |
win sever 2008R2 Enterprise | YES | YES | |||
win sever 2012 R2 Standard | YES | YES | YES | YES | |
win sever 2012 R2 Datacenter | |||||
win sever 2016 Standard | YES | YES | YES | YES | |
win sever 2016 Datacenter | |||||
win sever 2016 Essentials | |||||
win sever 2019 Standard | YES | YES | YES | YES | |
win sever 2019 Datacenter | |||||
win sever 2019 Essentials | |||||
SQL Sever | SQL 2008 Standard | YES | YES | YES | |
SQL 2008 Enterprise | |||||
SQL 2012 Standard | YES | YES | YES | ||
SQL 2012 Enterprise | |||||
SQL 2014 Standard | |||||
SQL 2014 Enterprise | |||||
SQL 2016 Standard | YES | YES | YES | ||
SQL 2016 Enterprise | |||||
SQL 2017 Standard | |||||
SQL 2017 Enterprise | |||||
project | project 2010 Professional | ||||
project 2013 Standard | |||||
project 2016 Professional | |||||
project 2016 Standard | |||||
project 2019 Professional | YES | YES | YES | YES | |
project 2019 Standard | |||||
vsio | vsio 2010 Professional | ||||
vsio 2010 Standard | |||||
vsio 2013 Professional | |||||
vsio 2013 Standard | |||||
vsio 2016 Professional | |||||
vsio 2016 Standard | |||||
vsio 2019 Professional | YES | YES | YES | ||
vsio 2019 Standard | |||||
Access | Access 2010 Professional | ||||
Access 2010 Standard | |||||
Access 2013 Professional | |||||
Access 2013 Standard | |||||
Access 2016 Professional | |||||
Access 2016 Standard | |||||
Access 2019 Professional | |||||
Access 2019 Standard | |||||
Antivirus(key) | Trend Micro 2019 Maximum Security (3year 3device) |
YES | |||
Filemaker | Filemaler Professional 13 | YES | |||
Filemaler Professional 14 | YES | ||||
Filemaler Professional 15 | YES | ||||
Filemaler Professional 16 | YES | ||||
Filemaler Professional 18 Advance | YES |
Q1. Can you get better price? or discount?
Yes. we can give you discount. But it is based on quantity. More quantity more attractive price.
Q2. How about the payment terms?
T/T, western union, alibaba trade assurance..
Q3. Can you be responsible for the shipment?
We will organize and schedule all shipping to pay by yourself.
Our product all ship by air (Usually using FedEx and DHL, ensure that the customer receives the goods within seven days)
Q4. Lead time?
Bulk order: We had enough stock, so 1-3 work days after payment.
Q5. 24-hour online service?
Email / Mobile / Skype / Whatsapp 0086 15019289964
24 hours available.Any further questions,please do not hesitate to inform us.(skype:wang4519585) or email (allen@szmaike.cn)